2006
| January | 5 | 19 | 20 | 26 | ||||||
| February | 2 | 9 | 16 | 23 | ||||||
| March | 2 | 9 | 16 | 23 | 30 | |||||
| April | 6 | 8 | ||||||||
| May | 4 | 11 | 18 | 25 | 31 | 31 | ||||
| June | 1 | 7 | 8 | 15 | 22 | |||||
| July | 6 | |||||||||
| September | 7 | 14 | 21 | 28 | ||||||
| October | 5 | 12 | 19 | 26 | ||||||
| November | 2 |
2005
| January | 20 | 27 | ||||||||
| February | 2 | 3 | 10 | 17 | 24 | |||||
| March | 3 | 10 | 17 | |||||||
| April | 14 | 21 | 28 | |||||||
| May | 4 | 5 | 12 | 19 | 26 | |||||
| June | 2 | 9 | 16 | 22 | 30 | 30 | ||||
| August | 25 | 30 | ||||||||
| September | 8 | 15 | 22 | 22 | 28 | 29 | ||||
| October | 6 | 13 | 20 | 26 | 27 | |||||
| November | 3 | 9 | 10 | 17 | 18 | 24 | ||||
| December | 1 | 8 | 15 | 22 |
2004
| January | 15 | 22 | 29 | |||||||
| February | 5 | 12 | 19 | 26 | ||||||
| March | 4 | 4 | 9 | 11 | 18 | 24 | 31 | |||
| April | 2 | 7 | 22 | 29 | ||||||
| May | 4 | 6 | 13 | 19 | 20 | 27 | ||||
| June | 2 | 3 | 9 | 10 | 17 | |||||
| July | 21 | |||||||||
| August | 12 | 12 | 26 | |||||||
| September | 2 | 9 | 16 | 23 | 30 | |||||
| October | 6 | 7 | 14 | 21 | 28 | |||||
| November | 1 | 4 | 11 | 17 | 18 | 25 | ||||
| December | 2 | 2 | 9 | 9 | 16 | 16 | 20 | 20 | 22 | 22 |
2003
| January | 16 | 23 | 30 | |||||||
| February | 6 | 13 | 20 | 27 | 28 | 28 | ||||
| March | 6 | 13 | 19 | 20 | 27 | |||||
| April | 3 | 10 | 16 | |||||||
| May | 2 | 4 | 8 | 15 | 22 | 29 | 29 | 29 | ||
| June | 5 | 12 | 19 | 20 | ||||||
| July | 8 | 8 | 8 | |||||||
| September | 4 | 10 | 11 | 18 | 25 | |||||
| October | 2 | 8 | 9 | 9 | 15 | 16 | 23 | 30 | ||
| November | 6 | 13 | 18 | 20 | 26 | |||||
| December | 4 | 11 | 18 |
2002
| November | 5 | 5 | 7 | 7 | 11 | 11 | 14 | 14 | 18 | 21 | 21 | 28 | 28 |
| December | 5 | 12 | 19 |



