Alfabētiski tematiskais satura rādītājs (14. Saeima)
2024
January | 11 | 18 | 25 | |||||||
February | 25/1 | 1 | 8 | 15 | 22a | 22 | 29 | |||
March | 7 | 14 | 21 | 27 | ||||||
April | 11 | 18 | 19a | 25 | ||||||
May | 2 | 4s | 9 | 16 | 16/23 | 23 | 30 | |||
June | 6 | 13a | 13 | 20 | 20a | |||||
July | 25As | |||||||||
September | 5 | 12 | 19 | 26 | ||||||
October | 3 | 10 | 17a | 17 | 24 | 30 | 31 | |||
November | 7 | 14 | 18s | 21_sk |
2023
January | 12 | 19 | 26 | 31a | 31(26j) | |||||
February | 2 | 9 | 13a | 16 | 17a | 23a | 23 | 24a | ||
March | 2 | 8a | 15a | 16 | 16 | 23 | 30 | |||
April | 5 | 20 | 26a | 27a | 27 | 27(20apr) | ||||
May | 4sv | 11 | 18 | 18(11mj) | 25(20apr) | 25 | 28a | 31a | ||
June | 1a | 1 | 8 | 15a | 15 | 22 | ||||
July | 8(As) | |||||||||
September | 7 | 14 | 15a | 20a | 21 | 26a | 28 | |||
October | 5 | 12 | 19 | 26 | ||||||
November | 2 | 9 | 15 | 16 | 18sv | 23 | 30 | |||
December | 6 | 30/6 | 7a | 7/8a | 7/8/9a | 14 | 21 |
2022
November | 1 | 7s | 17a | 18sv | 23a | 24a | 24a2 | |||
December | 1(24a2) | 1 | 8 | 14 | 15 | 22 |