2005
| July | 1 |
2004
| September | 1 |
2002
| January | 17 | 24 | 31 | |||||||
| February | 7 | 13 | 14 | 21 | 28 | |||||
| March | 6 | 7 | 14 | 20 | 21 | |||||
| April | 10 | 10 | 11 | 18 | 25 | 30 | ||||
| May | 2 | 4 | 9 | 15 | 16 | 22 | 22 | 23 | 28 | 30 |
| June | 5 | 6 | 6 | 13 | 13 | 20 | 27 | |||
| September | 5 | 12 | 19 | 26 | ||||||
| October | 9 | 10 | 17 | 24 | 31 |
2001
| January | 18 | 20 | 25 | |||||||
| February | 1 | 8 | 15 | 22 | ||||||
| March | 1 | 8 | 15 | 22 | 29 | |||||
| April | 4 | 5 | 26 | |||||||
| May | 3 | 4 | 4 | 10 | 17 | 24 | 30 | |||
| June | 6 | 7 | 13 | 14 | 20 | 21 | 21 | 26 | ||
| July | 5 | 27 | ||||||||
| August | 21 | |||||||||
| September | 6 | 13 | 20 | 27 | ||||||
| October | 4 | 11 | 18 | 25 | ||||||
| November | 1 | 8 | 15 | 18 | 22 | 29 | ||||
| December | 6 | 13 | 20 |
2000
| January | 13 | 20 | 27 | |||||||
| February | 3 | 9 | 10 | 17 | 23 | 24 | ||||
| March | 2 | 9 | 16 | 23 | 30 | |||||
| April | 6 | 11 | 13 | |||||||
| May | 4 | 5 | 11 | 18 | 25 | |||||
| June | 1 | 8 | 15 | 19 | 20 | |||||
| July | 17 | |||||||||
| August | 3 | |||||||||
| September | 7 | 14 | 21 | 28 | ||||||
| October | 5 | 12 | 19 | 26 | ||||||
| November | 2 | 9 | 16 | 18 | 23 | 30 | ||||
| December | 7 | 14 | 21 | 29 |
1999
| January | 14 | 21 | 28 | |||||||
| February | 4 | 11 | 18 | 25 | ||||||
| March | 4 | 11 | 18 | |||||||
| April | 15 | 22 | 29 | |||||||
| May | 4 | 6 | 13 | 20 | 27 | |||||
| June | 3 | 10 | 16 | 16 | 17 | 17 | 17 | |||
| July | 8 | 8 | 8 | 8 | 8 | 16 | 16 | 16 | 29 | 29 |
| August | 5 | 26 | ||||||||
| September | 1 | 2 | 9 | 16 | 16 | 23 | 30 | |||
| October | 4 | 7 | 14 | 21 | 28 | |||||
| November | 4 | 11 | 18 | 25 | ||||||
| December | 1 | 2 | 9 | 16 | 20 |
1998
| November | 2 | 3 | 26 | 26 | ||||||
| December | 3 | 10 | 17 |



