Alfabētiski tematiskais satura rādītājs (12. Saeima)
2018
January | 11 | 18 | 25 | 25/01 | ||||||
February | 1 | 8 | 15 | 22 | ||||||
March | 1 | 15 | 8 | 22 | ||||||
April | 12 | 19 | 26 | |||||||
May | 3 | 10 | 4 | 17 | 24 | 31 | ||||
June | 7 | 14 | 20(A) | 14/20 | 21 | |||||
September | 6 | 13 | 20 | 27 | ||||||
October | 11 | 4 | 18 | 25 | ||||||
November | 1 |
2017
January | 12 | 19 | 26 | 26/2 | ||||||
February | 2 | 9 | 16 | 23 | ||||||
March | 2 | 9 | 15(A) | 16 | 23 | 30 | ||||
April | 6 | 20 | 27 | |||||||
May | 4(S) | 11 | 18 | 25 | ||||||
June | 1 | 8 | 15 | 22 | ||||||
July | 13(As) | 13(As) | 21(As) | 21(As) | 27(As) | 27/28(As) | ||||
September | 7 | 14 | 21 | 28 | ||||||
October | 5 | 12 | 19 | 25(A) | 25/26(A) | 26 | ||||
November | 2 | 9 | 16 | 18(S) | 22/23(A) | 22(A) | 23 | 30 | ||
December | 7 | 14 | 21 |
2016
January | 14 | 21 | 26(A) | 28 | ||||||
February | 4 | 11 | 11(A) | 11(A) | 11/18 | 18 | 25 | |||
March | 3 | 10 | 17 | 31(A) | 31 | |||||
April | 7 | 14 | 21 | 28 | ||||||
May | 4(S) | 5 | 12 | 19 | 26 | |||||
June | 2 | 9 | 16 | |||||||
September | 8 | 15 | 22 | 29 | ||||||
October | 6 | 13 | 20(A) | 20 | 27 | 31(A) | ||||
November | 3 | 10 | 17 | 18(S) | 23(A) | |||||
December | 1 | 1a | 8 | 15 | 20(A) | 22 |
2015
January | 15 | 22 | 29 | |||||||
February | 5 | 12 | 19 | 26 | ||||||
March | 5 | 12 | 19 | 26 | ||||||
April | 16 | 16/23 | 23 | 23/30 | 30 | |||||
May | 4(S) | 7 | 14 | 21 | 28 | |||||
June | 3(A) | 4 | 11 | 18 | ||||||
July | 8(As) | 8(As) | 9(As) | |||||||
September | 3 | 10 | 17 | 24 | ||||||
October | 1 | 8 | 15 | 22 | 29 | |||||
November | 3(A) | 5 | 12 | 18(S) | 19 | 26 | 30(A) | |||
December | 3 | 10 | 17 |
2014
November | 4 | 5(A) | 5(A) | 6(A) | 11(A) | 13 | 13(A) | 18(S) | 20 | 27 |
December | 11 | 4 | 17(A) | 18 |