Alfabētiski tematiskais satura rādītājs (10. Saeima)
2011
| January | 6 | 13 | 20 | 20sv | 27 | 27 | ||||
| February | 3 | 10 | 17 | 24 | ||||||
| March | 3 | 10 | 17 | 24 | 31 | |||||
| April | 6 | 7 | 14 | 28 | ||||||
| May | 4 | 5 | 12 | 19 | 26 | 26a | ||||
| June | 2 | 2/9 | 9 | 16a | 16 | 16 | ||||
| July | 1(As) | 1(As) | 8(As) | 8(As) | 14(As) | 14(As) | 21(As) | 21(As) | 21(As) | |
| August | 4(As) | |||||||||
| September | 8a | 22a | ||||||||
| October | 13a |
2010
| November | 2 | 3a | 4a | 4a | 4a | 9a | 17 | 18sv | 25 | |
| December | 2 | 8 | 9 | 9 | 16 | 16 | 20 | 23 |



